Matwarganj (Near Old Jail) Po. Sadar,Azamgarh Uttar Pradesh +91 9616124750 [email protected]

Yearly Deposit Scheme

Home / Our Schemes / Yearly Deposit Scheme

Yearly Deposit Scheme

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT 10 Year Plan MATURITY Maturity After 17 Years Maturity After 21 Years Maturity After 24 Years
1 5,000 10.50% 50,000 1,00,000 2,00,000 3,00,000 4,00,000
  10,000 10.50% 1,00,000 2,00,000 4,00,000 6,00,000 8,00,000
2 20,000 10.50% 2,00,000 4,00,000 8,00,000 12,00,000 16,00,000
3 30,000 10.50% 3,00,000 6,00,000 12,00,000 18,00,000 24,00,000
4 50,000 10.50% 5,00,000 10,00,000 20,00,000 30,00,000 40,00,000
5 1,00,000 10.50% 10,00,000 20,00,000 40,00,000 60,00,000 80,00,000

Want To Get In Touch?

Conatct Us