Matwarganj (Near Old Jail) Po. Sadar,Azamgarh Uttar Pradesh +91 9616124750 [email protected]

Daily Deposit

Home / Our Schemes / Daily Deposit

Daily Deposit Scheme (12 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 20 6.00% 7,200 7,632
2 50 6.00% 18,000 19,080
3 100 6.00% 36,000 38,160
4 200 6.00% 72,000 76,320
5 500 6.00% 1,80,000 1,90,800
6 1,000 6.00% 3,60,000 3,81,600

Daily Deposit Scheme (18 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 50 6.50% 27,350 29,465
2 100 6.50% 54,700 58,930
3 200 6.50% 1,09,400 1,17,860
4 500 6.50% 2,73,500 2,94,650
5 1,000 6.50% 5,47,000 5,89,300
6 2,000 6.50% 10,94,000 11,78,600
7 5,000 6.50% 27,35,000 29,46,500

Daily Deposit Scheme (24 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 50 7.00% 36,500 40,425
2 100 7.00% 73,000 80,850
3 200 7.00% 1,46,000 1,61,700
4 500 7.00% 3,65,000 4,04,250
5 1,000 7.00% 7,30,000 8,08,500
6 2,000 7.00% 14,60,000 16,17,000
7 5,000 7.00% 36,50,000 40,42,500

Daily Deposit Scheme (36 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 50 8.00% 54,750 64,000
2 100 8.00% 1,09,500 1,28,000
3 200 8.00% 2,19,000 2,56,000
4 500 8.00% 5,47,500 6,40,000
5 1,000 8.00% 10,95,000 12,80,600
6 2,000 8.00% 21,90,000 25,60,200
7 5,000 8.00% 54,75,000 64,00,000

Daily Deposit Scheme (60 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 50 9.00% 91,250 1,18,850
2 100 9.00% 1,82,500 2,37,700
3 200 9.00% 3,65,000 4,75,400
4 500 9.00% 9,12,500 11,88,500
5 1,000 9.00% 18,25,000 23,77,000
6 2,000 9.00% 36,50,000 47,54,000
7 5,000 9.00% 91,25,000 1,18,85,000

Want To Get In Touch?

Conatct Us