Matwarganj (Near Old Jail) Po. Sadar,Azamgarh Uttar Pradesh +91 9616124750 [email protected]

Recurring Deposit

Home / Our Schemes / Recurring Deposit

Recurring Deposit Scheme (12 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 500 8.00% 6,000 6,480
2 1,000 8.00% 12,000 12,960
3 2,000 8.00% 24,000 25,920
4 3,000 8.00% 36,000 38,880
5 5,000 8.00% 60,000 64,800
6 10,000 8.00% 1,20,000 1,29,600

Recurring Deposit Scheme (24 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 500 8.50% 12,000 13,530
2 1,000 8.50% 24,000 27,060
3 2,000 8.50% 48,000 54,120
4 3,000 8.50% 72,000 81,180
5 5,000 8.50% 1,20,000 1,35,300
6 10,000 8.50% 2,40,000 2,70,600
7 20,000 8.50% 4,80,000 5,41,200
8 50,000 8.50% 12,00,000 13,53,000

Recurring Deposit Scheme (36 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 500 9.00% 18,000 21,240
2 1,000 9.00% 36,000 42,480
3 2,000 9.00% 72,000 84,960
4 3,000 9.00% 1,08,000 1,27,400
5 5,000 9.00% 1,80,000 2,12,400
6 10,000 9.00% 3,60,000 4,24,800
7 20,000 9.00% 7,20,000 8,49,600
8 50,000 9.00% 18,00,000 21,24,000

Recurring Deposit Scheme (60 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 500 10.00% 30,000 39,000
2 1,000 10.00% 60,000 78,000
3 2,000 10.00% 1,20,000 1,56,000
4 3,000 10.00% 1,80,000 2,34,000
5 5,000 10.00% 3,00,000 3,90,000
6 10,000 10.00% 6,00,000 7,80,000
7 20,000 10.00% 12,00,000 15,60,000
8 50,000 10.00% 30,00,000 39,00,000

Want To Get In Touch?

Conatct Us