Matwarganj (Near Old Jail) Po. Sadar,Azamgarh Uttar Pradesh +91 9616124750 [email protected]

Fixed Deposit

Home / Our Schemes / Fixed Deposit

Fixed Deposit Scheme (12 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 10,000 10.00% 10,000 11,000
2 20,000 10.00% 20,000 22,000
3 50,000 10.00% 50,000 55,000
4 1,00,000 10.00% 1,00,000 1,10,000
5 2,00,000 10.00% 2,00,000 2,20,000
6 5,00,000 10.00% 5,00,000 5,50,000

Fixed Deposit Scheme (24 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 10,000 11.00% 10,000 12,320
2 20,000 11.00% 20,000 24,640
3 50,000 11.00% 50,000 61,600
4 1,00,000 11.00% 1,00,000 1,23,200
5 2,00,000 11.00% 2,00,000 2,46,400
6 5,00,000 11.00% 5,00,000 6,16,000


Fixed Deposit Scheme (48 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 10,000 12.00% 10,000 15,000
2 20,000 12.00% 20,000 30,000
3 50,000 12.00% 50,000 75,000
4 1,00,000 12.00% 1,00,000 1,50,000
5 2,00,000 12.00% 2,00,000 3,00,000
6 5,00,000 12.00% 5,00,000 7,50,000

Fixed Deposit Scheme (84 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT GROSS MATURITY
1 10,000 12.50% 10,000 20,000
2 20,000 12.50% 20,000 40,000
3 50,000 12.50% 50,000 1,00,000
4 1,00,000 12.50% 1,00,000 2,00,000
5 2,00,000 12.50% 2,00,000 4,00,000
6 5,00,000 12.50% 5,00,000 10,00,000

Want To Get In Touch?

Conatct Us